| The Hartford Mutual Funds |
val | chg | ytd% |
|---|---|---|---|
| as of September 07, 2006 | |||
| Capital Appreciation Fund | 37.25 | -.24 | +4.31 |
| Capital Appreciation II Fund | 12.39 | -.07 | +5.72 |
| Dividend and Growth Fund | 20.34 | -.07 | +8.16 |
| Floating Rate Fund | 10.12 | 0 | +4.42 |
| Global Health Fund | 17.08 | -.11 | +3.39 |
| Source | Investment | Distribution | Shares | Balances |
|---|---|---|---|---|
| Account Balance | $16,750.10 | |||
| EE Pre-Tax | Htfd Cap App HLS | 47.50% | 826.6500 | $3,411.30 |
| Htfd Stock HLS | 21.75% | 951.2100 | $1,562.22 | |
| Htfd Global Adv HLS | 30.75% | 1778.8000 | $2,208.09 | |
| Subtotal | $7,181.61 | |||
| ER Match | Htfd Cap App HLS | 49.03% | 96.3600 | $397.64 |
| Htfd Stock HLS | 24.27% | 119.8300 | $196.80 | |
| Htfd Global Adv HLS | 26.70% | 215.2700 | $216.51 | |
| Subtotal | $810.95 | |||
| Rollover Related | Htfd Cap App HLS | 71.69% | 1521.4600 | $6,278.53 |
| Htfd Global Adv HLS | 28.31% | 1997.0500 | $2,479.01 | |
| Subtotal | $8,757.54 | |||
| PDLIX | AADEX | AAGPX | TWEIX | AIVSX | |
|---|---|---|---|---|---|
| Note: All fund data is subject to change. | |||||
| Fund Name | Allianz OCC Value Inst CL |
American Beacon Lg Cap Value Inst CL |
American Beacon Lg Cap Value PlanAhd |
American Cent Equity Income Inv CL |
American Investment Co of America CL A |
| General Information | |||||
| Investment Objective | Growth and Income | Growth and Income | Growth and Income | Equity-Income | Growth and Income |
| Morningstar Category | Large Value | Large Value | Large Value | Large Value | Large Value |
| Assets ($M) | 92.90 | 778.50 | 1,999.30 | 3,812.50 | 69,548.80 |
| Morningstar Overall Rating | ![]() |
![]() |
![]() |
![]() |
|
| Overall # In Category | 1103 | 1103 | 1103 | 1103 | 1103 |
| Performance | |||||
| Non-Load Adj. Returns | |||||
| YTD | 7.46 | 8.27 | 8.07 | 10.21 | 8.48 |
| 1 Yr | 11.99 | 11.71 | 11.41 | 11.34 | 11.80 |
| 3 Yr | 14.47 | 17.89 | 17.60 | 12.17 | 12.42 |
| 5 Yr | 8.93 | 10.29 | 9.98 | 9.28 | 6.69 |
| 10 Year/Life† | 13.33 | 10.32 | 10.01 | 12.58 | 11.06 |
| Load Adj. Returns | |||||
| YTD | — | — | — | — | 2.25 |
| 1 Yr | — | — | — | — | 5.37 |
| 3 Yr | — | — | — | — | 10.22 |
| 5 Yr | — | — | — | — | 5.43 |
| 10 Year/Life† | — | — | — | — | 10.41 |
| Expenses | |||||
| Expense Ratio | 0.71 | 0.6 | 0.86 | 0.98 | 0.55 |
| Turnover Rate% | 63 | 25 | 25 | 150 | 19 |
| Transaction Fee | Yes | Yes | No | No | Yes |
| Volatility Measures | |||||
| Beta | 1.17 | 1.01 | 1.01 | 0.70 | 0.86 |
| R2 | 0.86 | 0.90 | 0.90 | 0.76 | 0.91 |
| Standard Deviation | 9.80 | 8.21 | 8.20 | 6.22 | 6.95 |
| Gear Ratio | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway Driving Good Fuel Economy |
Daily Driver Best Overall Performance |
Most Power and Towing Reduced Fuel Economy |
|||||||||||||||
| 2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | ||
| Tire Size | 22 | 2333 | 2710 | 2919 | 3048 | 3178 | 3286 | 3395 | 3524 | 3703 | 3882 | 4080 | 4239 | 4527 | 4845 | 5093 | 5252 |
| 23 | 2231 | 2592 | 2792 | 2915 | 3048 | 3143 | 3248 | 3371 | 3542 | 3713 | 3903 | 4055 | 4330 | 4634 | 4871 | 5023 | |
| 24 | 2139 | 2484 | 2675 | 2794 | 2921 | 3012 | 3112 | 3231 | 3394 | 3558 | 3740 | 3886 | 4150 | 4441 | 4668 | 4814 | |
| 25 | 2053 | 2385 | 2568 | 2682 | 2804 | 2892 | 2988 | 3101 | 3259 | 3416 | 3590 | 3730 | 3984 | 4263 | 4482 | 4621 | |
| 26 | 1974 | 2293 | 2470 | 2579 | 2696 | 2780 | 2873 | 2982 | 3133 | 3284 | 3452 | 3587 | 3830 | 4099 | 4309 | 4444 | |
| 27 | 1901 | 2208 | 2378 | 2483 | 2597 | 2677 | 2766 | 2872 | 3017 | 3163 | 3325 | 3454 | 3689 | 3947 | 4150 | 4279 | |
| 28 | 1833 | 2129 | 2293 | 2395 | 2504 | 2582 | 2668 | 2769 | 2909 | 3050 | 3206 | 3331 | 3557 | 3806 | 4001 | 4126 | |
| 29 | 1770 | 2056 | 2214 | 2312 | 2417 | 2493 | 2576 | 2674 | 2809 | 2945 | 3095 | 3216 | 3434 | 3675 | 3863 | 3984 | |
| 30 | 1711 | 1987 | 2140 | 2235 | 2337 | 2410 | 2490 | 2584 | 2715 | 2846 | 2992 | 3109 | 3320 | 3553 | 3735 | 3851 | |
| 31 | 1656 | 1923 | 2071 | 2163 | 2261 | 2332 | 2409 | 2501 | 2628 | 2755 | 2896 | 3008 | 3213 | 3438 | 3614 | 3727 | |
| 32 | 1604 | 1863 | 2007 | 2095 | 2191 | 2259 | 2334 | 2423 | 2546 | 2669 | 2805 | 2914 | 3112 | 3331 | 3501 | 3610 | |
| 33 | 1555 | 1807 | 1946 | 2032 | 2124 | 2191 | 2263 | 2349 | 2469 | 2588 | 2720 | 2826 | 3018 | 3230 | 3395 | 3501 | |
| 34 | 1510 | 1754 | 1889 | 1972 | 2062 | 2162 | 2197 | 2280 | 2396 | 2512 | 2640 | 2743 | 2929 | 3135 | 3295 | 3398 | |
| 35 | 1466 | 1704 | 1835 | 1916 | 2003 | 2065 | 2134 | 2215 | 2328 | 2440 | 2565 | 2664 | 2845 | 3045 | 3201 | 3301 | |
| 36 | 1426 | 1656 | 1784 | 1862 | 1947 | 2008 | 2075 | 2154 | 2263 | 2372 | 2493 | 2590 | 2766 | 2961 | 3112 | 3209 | |
| 37 | 1387 | 1611 | 1735 | 1812 | 1895 | 1954 | 2019 | 2095 | 2202 | 2308 | 2426 | 2520 | 2692 | 2881 | 3028 | 3123 | |
| 38 | 1351 | 1569 | 1690 | 1764 | 1845 | 1902 | 1966 | 2040 | 2144 | 2247 | 2362 | 2454 | 2621 | 2805 | 2948 | 3040 | |
| 39 | 1316 | 1529 | 1646 | 1719 | 1798 | 1854 | 1915 | 1988 | 2089 | 2190 | 2302 | 2391 | 2554 | 2733 | 2873 | 2962 | |
| Lender | Phone | Product | Intro Rate | Rate After Intro | Conditions | Date Posted |
|---|---|---|---|---|---|---|
| Catholic Home Loan | |
$30K HEL | 7.630 | n/a | Range: 6.715% to 7.635% Fixed Rates, Absolutely Zero Closing Costs | 09-Oct-06 |
| E-LOAN | |
$30K HEL | 8.380 | n/a | $199 fee; $20,000 min | 09-Oct-06 |
| Volkswagen Bank USA | |
$30K HEL | 7.100 | n/a | No lender's fees! | 09-Oct-06 |
| DeepGreen Financial | |
$30K HEL | 7.620 | n/a | No app fees, no closing costs, instant decisions! | 09-Oct-06 |
| Countrywide Home Loans | |
$30K HEL | 7.620 | n/a | Rate based on 90% CLTV | 09-Oct-06 |
| AimLoan.com | |
$30K HEL | 5.530 | n/a | 5.53% @ 4 Pts (Best long term savings). 7.43% @ 0 Pts. | 09-Oct-06 |
| AimLoan.com | |
$30K HEL | 5.530 | n/a | 5.53% @ 4 Pts (Best long term savings). 7.43% @ 0 Pts. | 09-Oct-06 |
| Underlying Fund Inception Date |
Total Return | Average Annual Total Return | Yield | ||||
|---|---|---|---|---|---|---|---|
| YTD | 1 Yr. | 3 yrs. | 5 yrs. | 10 yrs. | Since Inception† | ||
| AllianceBernstein VP Balanced Wealth Strategy Portfolio | |||||||
| 07/01/2004 | 4.10% | 7.44% | — | — | — | 7.65% | — |
| AllianceBernstein VP Global Research Growth Portfolio | |||||||
| 05/02/2005 | 3.99% | 12.27% | — | — | — | 18.31% | — |
| AllianceBernstein VP International Value Portfolio3 | |||||||
| 05/10/2001 | 17.71% | 27.60% | 25.33% | 17.35% | — | 16.25% | — |
| AllianceBernstein VP Small/Mid-Cap Value Portfolio11 | |||||||
| 05/01/2001 | 2.43% | 2.72% | 13.86% | 11.97% | — | 12.29% | — |
| AllianceBernstein VP Value Portfolio | |||||||
| 05/01/2001 | 7.90% | 10.03% | 12.61% | 7.49% | — | 6.56% | — |
| Fidelity VIP Contrafund Portfolio14 | |||||||
| 01/03/1995 | 2.00% | 8.76% | 14.18% | 9.17% | 10.59% | 12.73% | — |
| Fidelity VIP Equity-Income Portfolio14 | |||||||
| 10/09/1986 | 7.13% | 11.01% | 11.76% | 5.64% | 8.13% | 9.97% | — |
| Fidelity VIP Growth Portfolio14 | |||||||
| 10/09/1986 | -0.83% | 2.53% | 4.80% | -0.29% | 5.72% | 9.53% | — |
| Fidelity VIP Mid Cap Portfolio4,14 | |||||||
| 12/28/1998 | 5.13% | 11.49% | 20.33% | 14.23% | — | 18.19% | — |
| Fidelity VIP Value Strategies Portfolio14 | |||||||
| 02/20/2002 | 3.34% | 7.69% | 9.83% | — | — | 8.79% | — |
| Hartford Advisers HLS Fund15 | |||||||
| 03/31/1983 | 1.42% | 4.36% | 6.23% | 2.78% | 6.82% | 9.24% | — |
| Hartford Disciplined Equity HLS Fund12,15 | |||||||
| 05/29/1998 | 2.61% | 4.25% | 9.59% | 2.65% | — | 3.87% | — |
| Hartford Dividend and Growth HLS Fund15 | |||||||
| 03/09/1994 | 7.71% | 10.72% | 12.40% | 6.17% | 9.72% | 11.19% | — |
| Daily Prices ytd% Returns NAV as of 10/10/2006 |
Average Annual Total Returns† | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly% as of 09/30/2006 | Quarterly% as of 09/30/2006 | |||||||||||||
| val | chg | ytd | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | ||
| 16.56 | +0.11 | 11.27 | 7.57 | 7.11 | 7.68 | 4.68 | 7.17 | 7.57 | 7.11 | 7.68 | 4.68 | 7.17 | ||
| With Sales Charges | 6.69 | 0.44 | 4.50 | 1.05 | — | 6.69 | 0.44 | 4.50 | 1.05 | — | ||||
| val | chg | ytd | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | ||
| 10.29 | +0.04 | — | 18.86 | 12.65 | 19.30 | 12.29 | 17.14 | 18.86 | 12.65 | 19.30 | 12.29 | 17.14 | ||
| With Sales Charges | 18.36 | 13.37 | 18.00 | 5.52 | — | 18.36 | 13.37 | 18.00 | 5.52 | — | ||||
| val | chg | ytd | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | ||
| 39.18 | +0.48 | 20.77 | 19.23 | 13.74 | — | — | — | 19.23 | 13.74 | — | — | — | ||
| With Sales Charges | 15.68 | 11.97 | — | — | — | 15.68 | 11.97 | — | — | — | ||||
| val | chg | ytd | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | S.I. 7-26-99 | 1 yr | 3 yr | 5 yr | 10 yr | ||
| 13.01 | +0.16 | 21.98 | 3.89 | 6.51 | 10.95 | 5.31 | — | 3.89 | 6.51 | 10.95 | 5.31 | — | ||
| With Sales Charges | 2.77 | 0.75 | 8.64 | -0.19 | — | 2.77 | 0.75 | 8.64 | -0.19 | — | ||||
| Investment Choice Abbreviation |
Future Allocation Contribution |
Rate No. Units |
Unit Value | Investment Choice Value |
% of Contract Value* |
|---|---|---|---|---|---|
| Capital Appreciation Fund | 99 | 9.205846 | $0.00 | ||
| Putnam Capital Opportunities Fund | 0.407 | 17.141413 | $6.98 | 13.1% | |
| Global Equity Fund | 0.130 | 5.652732 | $0.73 | 1.4% | |
| Growth Opportunities | 1.670 | 3.964500 | $6.62 | 12.4% | |
| International New Opportunities Fund | 2.498 | 6.082268 | $15.19 | 28.4% | |
| Investors Fund | 1 | 6.942943 | $0.00 | ||
| New Opportunities Fund | 3.221 | 4.295226 | $13.83 | 25.9% | |
| Putnam Research Fund | 0.077 | 8.270640 | $0.64 | 1.2% | |
| VISTA Fund | 0.657 | 5.342125 | $3.51 | 6.6% | |
| Voyager Fund | 0.051 | 5.125004 | $0.26 | 0.5% | |
| The George Putnam Fund | 0.022 | 13.381900 | $0.29 | 0.5% | |
| Global Asset Allocation Fund | 0.237 | 10.543189 | $2.50 | 4.7% | |
| International Growth & Income Fund | 0.049 | 13.934932 | $0.68 | 1.3% | |
| New Value Fund | 0.020 | 18.312139 | $0.37 | 0.7% | |
| Small Cap Value Fund | 0.008 | 22.566931 | $0.18 | 0.3% | |
| High Yield Fund | 0.018 | 12.718586 | $0.23 | 0.4% | |
| Income Fund | 0.087 | 12.690620 | $1.10 | 2.1% | |
| Money Market Fund | 0.349 | 1.056217 | $0.37 | 0.7% | |
| Total | $53.48 | 100% | |||
| The Hartford Mutual Funds | Allocation % |
|---|---|
| Total | 100% |
as of March 29, 2007
|
|---|
| The Hartford Mutual Funds |
| Total $2,154,025.46 |
| Advisers Fund |
| Balanced Allocation Fund |
| Balanced Income Fund |
| Capital Appreciation Fund |
| Capital Appreciation II Fund |
| Disciplined Equity Fund |
| Dividend & Growth Fund |
| Other 5% |
![]() |
||
| The Hartford Mutual Funds | Total assets | Percentage of assets |
|---|---|---|
| Total assets | $2,154,025.46 | 100.0% |
| The Hartford Advisers Fund | $738,310,50 | 34.3% |
| The Hartford Balanced Allocation Fund | $532,163.34 | 24.7% |
| The Hartford Balanced Income Fund | $265,816.73 | 12.3% |
| The Hartford Capital Appreciation Fund | $149,536.95 | 6.9% |
| The Hartford Capital Appreciation II Fund | $138,848.77 | 6.4% |
| The Hartford Conservative Allocation Fund | $134,595.77 | 6.2% |
| The Hartford Disciplined Equity Fund | $106,527.76 | 4.9% |
| The Hartford Dividend & Growth Fund | $21,499.08 | 1.0% |
| The Hartford Equity Growth Allocation Fund | $16,672.09 | 0.8% |
| The Hartford Equity Income Fund | $16,638.51 | 0.8% |
| The Hartford Floating Rate Fund | $12,464.92 | 0.6% |
| The Hartford Fundamental Growth Fund | $11,995.79 | 0.6% |
| The Hartford Global Communications Fund | $6,989.03 | 0.3% |
| The Hartford Global Financial Services Fund | $1,959.11 | 0.1% |
| The Hartford Global Health Fund | $7.11 | 0.0% |
![]() |
|
| Share Class | Total assets |
|---|---|
| Total assets | $2,154,025.46 |
| A Shares | $1,914,382.26 |
| B Shares | $120,753.72 |
| C Shares | $21,550.01 |
| I Shares | $6,323.44 |
| R Shares | $650.89 |
| L Shares | $90,365.14 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||